Size guide
How to measure your feet:
1. Place a piece of paper against a wall. Place the foot (without socks) on the paper, with the heel against the wall, and trace the toes and the sides of your foot, with the pen held perfectly vertical.
2. Trace a line from the middle of the heel (the paper edge) until the longest point of the contour, and measure (that is contour length - line a. from the photo)
3. Trace a line from the "bunion" until under the little toe and measure (that is contour width - line b. from the photo)
4. Measure the circumference (c. from the photo) as shown below and note it down.
How to choose the correct size?
We do not recommend you to order exclusively by age or EU size, as these are merely indicative, the best thing to do is measure the child's foot.
Place the baby foot on a flat surface (the foot must be flattened by the body weight) and measure with a tape line or ruler the distance between the thumb and the back of the heel. For children under 18 months we recommend shoes MAXIMUM 0.7 cm longer than the foot, and for older children who already walk confidently, you can order shoes with a sole approximately 0.7-1 cm longer than the foot, to ensure optimum comfort and longer wearing.
Please have in mind that each 0.5cm is the equivalent to 1 size, so 1cm means 2 sizes!
* Our models are handcrafted. As such, sizes may vary with up to 2 mm
Children models - Pouf, Aranya, Nido & Harlequin size guide:
Size EU | Inside length | Inside width |
---|---|---|
18N | 12.0 cm | 5.6 cm |
19N | 12.3 cm | 6.0 cm |
20N | 13 cm | 6.1 cm |
21N | 13.7 cm | 6.3 cm |
22N | 14.5 cm | 6.5 cm |
23N | 15.1 cm | 6.7 cm |
24N | 15.8 cm | 6.9 cm |
25N | 16.6 cm | 7.1 cm |
26N | 17.3 cm | 7.3 cm |
27N | 18 cm | 7.5 cm |
28N | 18.6 cm | 7.7 cm |
29N | 19.1 cm | 7.9 cm |
30N | 19.8 cm | 8.1 cm |
31N | 20.4 cm | 8.3 cm |
32N | 21.1cm | 8.5 cm |
Children sandals -MORRO - size guide:
Size EU | Inside length |
Inner width (between the straps) |
Maximum width |
---|---|---|---|
27N | 17.3 cm | 6 cm | 7.6 cm |
28N | 18 cm | 6.1 cm | 7.7 cm |
29N | 18.7 cm | 6.3 cm | 7.9 cm |
30N | 19.5 cm | 6.5 cm | 8 cm |
31N | 20.2 cm | 6.6 cm | 8.2 cm |
32N | 21 cm | 6.7 cm | 8.4 cm |
33N | 21.6 cm | 6.8 cm | 8.6 cm |
34N | 22.3 cm | 7 cm | 8.8 cm |
35N | 23 cm | 7.2 cm | 9.1 cm |
Children and adults soft soled shoes - Ziggy felted wool & Ziggy leather size guide (insole measured with a ruler):
Marime EU | Inside length (insole) | Inside width (insole) |
---|---|---|
18N | 12.2 cm | 5.7 cm |
19N | 13.0 cm | 6.0 cm |
20N | 13.8 cm | 6.1 cm |
21N | 14.3 cm | 6.3 cm |
22N | 15.2 cm | 6.5 cm |
23N | 15.8 cm | 6.7 cm |
24N | 16.0 cm | 6.9 cm |
25N | 16.7 cm | 7.1 cm |
26N | 17.3 cm | 7.3 cm |
27N | 18.0 cm | 7.5 cm |
28N | 18.6 cm | 7.7 cm |
29N | 19.3 cm | 7.9 cm |
30N | 20.2 cm | 8.1 cm |
31N | 20.8 cm | 8.3 cm |
32N | 21.4 cm | 8.5 cm |
33N | 22.1 cm | 8 cm |
34N | 22.6 cm | 8.2 cm |
35N | 23.5 cm | 8.4 cm |
36N | 24.2 cm | 8.4 cm |
37N | 24.6 cm | 8.5 cm |
38N | 25.2 cm | 8.7 cm |
39N | 26.2 cm | 8.8 cm |
40N | 26.8 cm | 9 cm |
MOON boots, Beetle boots, MOON shoes & Aster shoes size guide:
Size | Inside lenght | Inside width |
---|---|---|
19N | 12,3 cm | 6.0 cm |
20N | 13 cm | 6.1 cm |
21N | 13.5 cm | 6.3 cm |
22N | 14.3 cm | 6.5 cm |
23N | 15 cm | 6.7 cm |
24N | 15.5 cm | 6.9 cm |
25N | 16 cm | 7.1 cm |
26N | 16.7 cm | 7.3 cm |
27N | 17.5 cm | 7.5 cm |
28N | 18.2 cm | 7.6 cm |
29N | 18.8 cm | 7.7 cm |
30N | 19.5 cm | 7.7 cm |
31N | 20.3 cm | 7.8 cm |
32N | 21 cm | 8 cm |
33N | 21.7 cm | 8.2 cm |
34N | 22.3 cm | 8.3 cm |
35N | 22.9 cm | 8.5 cm |
36N | 23.6 cm | 8.7 cm |
37N | 24.2 cm | 8.8 cm |
38N | 24.8 cm | 8.9 cm |
39N | 25.4 cm | 9 cm |
Children Classic models (soft soled shoes, sandals and outdoor shoes) size guide:
Size EU | Inside length | Age |
---|---|---|
18 | 11.3 cm | 6-10 luni |
19 | 11,8 cm | 8-12 luni |
20 | 12.6 cm | 9-14 luni |
21 | 13.4 cm | 13-18 luni |
22 | 14 cm | 18-24 luni |
23 | 14.5 cm | 2-2.5 ani |
24 | 15 cm | 2.5-3 ani |
25 | 15.7 cm | 3-3.5 ani |
26 | 16.3 cm | 3.5-4 ani |
27 | 17 cm | 4-5 ani |
28 | 17.6 cm | 5-6 ani |
29 | 18.3 cm | 5-6 ani |
30 | 19 cm | 6-7 ani |
31 | 19.7 cm | 6-7 ani |
32 | 20.3cm | 7-8 ani |
Size guide for women sandals:
Here you can see examples of sandals on different feet
EU size | Inside length | Width |
---|---|---|
36 | 23.6 cm | 9.7 cm |
37 | 24.2 cm | 9.9 cm |
38 | 24.9 cm | 10.1 cm |
39 | 25.5 cm | 10.2 cm |
40 | 26.2 cm | 10.3 cm |
41 | 26.9 cm | 10.5 cm |
42 | 27.5 cm | 10.7 cm |
43 | 28.1 cm | 10.8 cm |
Size guide for men sandals:
EU size | Inside length | Width |
---|---|---|
40 | 26.5 cm | 11 cm |
41 | 27.1 cm | 11.2 cm |
42 | 27.8 cm | 11.4 cm |
43 | 28.5 cm | 11.6 cm |
44 | 29.1 cm | 11.8 cm |
45 | 29.8 cm | 11.9 cm |
46 | 30.5 cm | 12.1 cm |
Size guide for adult shoes ROOTS (wide pattern):
Depending on how fit or loose you like the shoes, choose a size which is 0.6-1.5 cm longer than your foot contour length.
If your width is bigger than our shoe's width, please compare also the circumferences - if your's is lower, than the shoe will be fine even in width.
EU SIZE | INSIDE LENGHT | INSIDE WIDTH | CIRCUMFERENCE |
37 | 24.6 cm | 9.7 cm | 24.7 cm |
38 | 25.2 cm | 9.8 cm | 25.1 cm |
39 | 25.8 cm | 10 cm | 25.5 cm |
40 | 26.4 cm | 10.2 cm | 25.9 cm |
41 | 27.0 cm | 10.3 cm | 26.3 cm |
42 | 27.6 cm | 10.6 cm | 26.7 cm |
43 | 28.2 cm | 10.8 cm | 27.1 cm |
44 | 28.8 cm | 11 cm | 27.5 cm |
45 | 29.4 cm | 11.2 cm | 27.9 cm |
46 | 30.0 cm | 11.5 cm | 28.3 cm |
Size guide for adult wool boots:
Compared to ROOTS, the boots are slightly smaller and the circumference is smaller due to the 3 mm wool insole. We recommend that you choose a size no more than 1 cm longer than your feet length. The boots are supposed to feel snug when you first try them on - the wool will stretch a few mm after a few wears, but overall the boots must be a snug fit.
EU SIZE | INSIDE LENGHT | INSIDE WIDTH | CIRCUMFERENCE |
36 | 23.7 cm | 9.6 cm | 22.8 cm |
37 | 24.4 cm | 9.7 cm | 23.2 cm |
38 | 25.0 cm | 9.8 cm | 23.6 cm |
39 | 25.6 cm | 10 cm | 24.0 cm |
40 | 26.2 cm | 10.2 cm | 24.4 cm |
41 | 26.8 cm | 10.3 cm | 24.8 cm |
42 | 27.4 cm | 10.6 cm | 25.2 cm |
43 | 28.0 cm | 10.8 cm | 25.6 cm |